event burgee venue burgee

2019 Sunday Series 2

TISC

2019 Sunday Series 2

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2.1
07/07/19 14:00
2.2
14/07/19 14:00
2.3
28/07/19 14:00
2.4
04/08/19 14:00
2.5
01/09/19 14:00
2.6
08/09/19 15:00
2.7
22/09/19 14:00
2.8
29/09/19 11:00
2.9
06/10/19 14:00
Total Nett
1st RS AERO 7 1588 Roger Smith   1065 4.0 2.0 (22.0 DNC)             28.0 6.0
2nd RS 300 A 413 Julian Ingle   1000 (22.0 DNC) 3.0 3.0             28.0 6.0
3rd 2000 2803 Jon Dannatt Petrina Goodwin 1112 3.0 8.5 DTY (14.0 RAF)             25.5 11.5
4th 2000 21627 David Baines Steve Dunn 1112 6.0 (22.0 DNC) 8.0             36.0 14.0
5th RS 300 400 Dave Acres   970 (22.0 DNC) 22.0 DNC 1.0             45.0 23.0
6th RS AERO 7 1213 Travers Rudd   1065 (22.0 DNC) 1.0 22.0 DNC             45.0 23.0
7th RS 300 354 Mark Newton   970 1.0 (22.0 DNC) 22.0 DNC             45.0 23.0
8th DEVOTI D-ZERO 312 Tim Weedon   1029 (22.0 DNC) 22.0 DNC 2.0             46.0 24.0
9th RS 200 481 Hannah Cordall Ted Cordall 1046 2.0 (22.0 DNC) 22.0 DNC             46.0 24.0
10th BLAZE 694 Clive Dawson   1027 (22.0 DNC) 22.0 DNC 4.0             48.0 26.0
11th RS 400 1094 Mike Evans Sally Evans 942 (22.0 DNC) 4.0 22.0 DNC             48.0 26.0
12th 2000 21464 Martin Sweet Penny Sweet 1112 (22.0 DNC) 22.0 DNC 5.0             49.0 27.0
13th LASER 179813 William Pitts   1099 5.0 (22.0 DNC) 22.0 DNC             49.0 27.0
14th 2000 21746 Nigel Harley Tom Harley 1112 (22.0 DNC) 22.0 DNC 6.0             50.0 28.0
15th RS AERO 9 1790 Steve Chapman   1014 (22.0 DNC) 22.0 DNC 7.0             51.0 29.0
16th TOPAZ ARGO 00 Eddie Bayliss Ali Tyler 1050 (22.0 DNC) 22.0 DNC 9.0             53.0 31.0
17th ALBACORE 7754 A Todd P Ainsworth 1038 9.0 DNF (22.0 DNC) 22.0 DNC             53.0 31.0
17th SOLO 4271 Steve Aldenton   1143 9.0 DNF (22.0 DNC) 22.0 DNC             53.0 31.0
19th 2000 22358 William Pitts S Pitts 1112 (22.0 DNC) 22.0 DNC 10.0             54.0 32.0
20th RS VISION 1543 Tobias Hochreutener Paul Hawlins 1137 (22.0 DNC) 22.0 DNC 14.0 RAF             58.0 36.0
20th RS AERO 5 1715 Rob Tarboton   1136 (22.0 DNC) 22.0 DNC 14.0 DNF             58.0 36.0

2.1 - 07/07/19 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 300 354 Mark Newton   970 58:19 1:00:07 1.0
2 RS 200 481 Hannah Cordall Ted Cordall 1046 1:04:46 1:01:55 2.0
3 2000 2803 Jon Dannatt Petrina Goodwin 1112 1:11:58 1:04:43 3.0
4 RS AERO 7 1588 Roger Smith   1065 1:10:54 1:06:34 4.0
5 LASER 179813 William Pitts   1099 1:16:41 1:09:47 5.0
6 2000 21627 David Baines Steve Dunn 1112 1:23:42 1:15:16 6.0
7 ALBACORE 7754 A Todd P Ainsworth 1038 DNF   9.0
7 SOLO 4271 Steve Aldenton   1143 DNF   9.0

2.2 - 14/07/19 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS AERO 7 1213 Travers Rudd   1065 70:08 1:05:51 1.0
2 RS AERO 7 1588 Roger Smith   1065 71:53 1:07:30 2.0
3 RS 300 A 413 Julian Ingle   1000 71:29 1:11:29 3.0
4 RS 400 1094 Mike Evans Sally Evans 942 69:07 1:13:22 4.0
5 2000 2803 Jon Dannatt Petrina Goodwin 1112 DTY   8.5

2.3 - 28/07/19 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 300 400 Dave Acres   970 1:10:00 1:12:10 1.0
2 DEVOTI D-ZERO 312 Tim Weedon   1029 1:16:34 1:14:25 2.0
3 RS 300 A 413 Julian Ingle   1000 1:19:12 1:19:12 3.0
4 BLAZE 694 Clive Dawson   1027 1:23:55 1:21:43 4.0
5 2000 21464 Martin Sweet Penny Sweet 1112 1:32:31 1:23:12 5.0
6 2000 21746 Nigel Harley Tom Harley 1112 1:34:13 1:24:44 6.0
7 RS AERO 9 1790 Steve Chapman   1014 1:28:08 1:26:55 7.0
8 2000 21627 David Baines Steve Dunn 1112 1:37:26 1:27:37 8.0
9 TOPAZ ARGO 00 Eddie Bayliss Ali Tyler 1050 1:36:08 1:31:33 9.0
10 2000 22358 William Pitts S Pitts 1112 1:42:55 1:32:33 10.0
11 2000 2803 Jon Dannatt Petrina Goodwin 1112 RAF   14.0
11 RS VISION 1543 Tobias Hochreutener Paul Hawlins 1137 RAF   14.0
11 RS AERO 5 1715 Rob Tarboton   1136 DNF   14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com