| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 481 | Ted Cordall | Sue Cordall | 1047 | 49:07 | 0:46:55 | 1.0 | |
| 2 | LASER RADIAL | 103185 | Hugo Karas | 1139 | 53:55 | 0:47:20 | 2.0 | ||
| 3 | CONTENDER | 2420 | Paul Karas | 970 | 47:56 | 0:49:25 | 3.0 | ||
| 4 | WAYFARER | W | Harvey Wilson | Neil Wilson | 1102 | 54:47 | 0:49:43 | 4.0 | |
| 5 | 2000 | 2803 | Jon Dannatt | Petrina Goodwin | 1107 | 55:38 | 0:50:15 | 5.0 | |
| 6 | 2000 | 21367 | Travers Rudd | Barbara Rose | 1107 | 56:45 | 0:51:16 | 6.0 | |
| 7 | RS FEVA XL | 6079 | Tilly Goodman | Mia Dannatt | 1240 | 1:05:08 | 0:52:32 | 7.0 | |
| 8 | LASER PICO | 1265 | Sarah Cray | 1330 | 1:11:00 | 0:53:23 | 8.0 | ||
| 9 | RS 800 | 905 | Steve Noble | P Noble | 810 | 44:32 | 0:54:59 | 9.0 | |
| 10 | RS FEVA XL | 6075 | Elspeth Goodman | 1240 | 1:12:28 | 0:58:26 | 10.0 | ||
| 11 | RS VISION | 1543 | Chris Leynes | 1128 | 1:10:15 | 1:02:17 | 11.0 | ||
| 12 | RS 300 | 413 | Julian Ingle | 973 | 1:02:10 | 1:03:54 | 12.0 | ||
| 13 | SOLUTION | 444 | Guy Painter | 1087 | DNF | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com