| Rank | Class | SailNo | Club | HelmName | CrewName | PY | 1.1 05/01/25 10:00 |
1.2 12/01/25 14:00 |
1.3 19/01/24 13:30 |
1.4 02/02/25 13:00 |
1.5 16/02/25 13:00 |
1.6 02/03/25 12:00 |
1.7 16/03/25 12:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 1.0 | 2.0 | (30.0 DNC) | 4.0 | (6.0) | 5.0 | 48.0 | 12.0 | ||
| 2nd | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 3.0 | (9.0) | 4.0 | 6.0 | (30.0 DNC) | 6.0 | 58.0 | 19.0 | ||
| 3rd | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | (30.0 DNC) | 4.0 | 5.0 | 5.0 | (11.0) | 9.0 | 64.0 | 23.0 | |
| 4th | RS 100 8.4 | 153 | TISC | Steve King | 999 | 2.0 | 8.0 | (10.0) | 9.0 | 8.0 | (12.0 DNF) | 49.0 | 27.0 | ||
| 5th | HADRON H2 | 119 | TISC | Steve Chapman | 1045 | (30.0 DNC) | 5.0 | 6.0 | 8.0 | 13.0 | (30.0 DNC) | 92.0 | 32.0 | ||
| 6th | 2000 | 21367 | TISC | Travers Rudd | James, Sandra | 1118 | (30.0 DNC) | 3.0 | (30.0 DNC) | 2.0 | 9.0 | 30.0 DNC | 104.0 | 44.0 | |
| 7th | ILCA 6 / Laser Radial | 152812 | TISC | Sarah Redwood | 1154 | 5.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 111.0 | 51.0 | ||
| 8th | SOLUTION | 399 | TISC | David Craddock | 1105 | (30.0 DNC) | 10.0 | 7.0 | (30.0 DNC) | 12.0 | 30.0 DNC | 119.0 | 59.0 | ||
| 9th | RS 800 | 905 | TISC | Nick Prince | Jonathan Farnell | 799 | (30.0 DNC) | 11.0 | 8.0 | (30.0 DNC) | 30.0 DNC | 10.0 | 119.0 | 59.0 | |
| 10th | FINN | 87 | TISC | Ben Davis | 1047 | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 1.0 | 30.0 DNC | 122.0 | 62.0 | ||
| 11th | RS 300 | 524 | TISC | Matt Sargent | 965 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 30.0 DNC | 3.0 | 124.0 | 64.0 | ||
| 12th | RS AERO 6 | 1213 | TISC | Travers Rudd | 1102 | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 126.0 | 66.0 | ||
| 13th | RS 700 | 808 | TISC | Nick Prince | 845 | 6.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 129.0 | 69.0 | ||
| 14th | CONTENDER | 718 | TISC | Stuart Doe | 966 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 151.0 | 91.0 | ||
| 15th | RS AERO 7 | 3656 | ESSC | Mark Riddington | 1061 | (30.0 DNC) | 1.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 151.0 | 91.0 | ||
| 16th | DEVOTI D-ZERO | 267 | TISC | Steve Bromley | 1032 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 152.0 | 92.0 | ||
| 17th | RS AERO 7 | 1213 | TISC | Travers Rudd | 1061 | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 152.0 | 92.0 | ||
| 18th | RS 100 8.4 | 404 | TISC | Paul Handley | 999 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 153.0 | 93.0 | ||
| 19th | RS VAREO | 416 | TISC | Mike Dicker | 1093 | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 153.0 | 93.0 | ||
| 20th | 2000 | 2397 | TISC | Anthony Reeves | Flora Reeves | 1118 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 154.0 | 94.0 | |
| 21st | 2000 | 2207 | TISC | Jonathan Farnell | Emily Farnell | 1118 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 154.0 | 94.0 | |
| 22nd | RS AERO 6 | 3972 | TISC | Simon Hempsell | 1102 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 155.0 | 95.0 | ||
| 23rd | DEVOTI D-ZERO | 301 | TISC | Lucy Davies | 1032 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 157.0 | 97.0 | ||
| 24th | WAYFARER | 10757 | TISC | Antony Reeves | Flora Reeves | 1109 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 157.0 | 97.0 | |
| 25th | RS 300 | 432 | ESSC | Sean Curtis | 965 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 157.0 | 97.0 | ||
| 26th | MELGES 15 | 685 | TISC | Simon Horsfield | Rob Burridge | 973 | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 157.0 | 97.0 | |
| 27th | DEVOTI D-ZERO | 2 | TISC | Rob Fryman | 1032 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 158.0 | 98.0 | ||
| 28th | LASER 3000 | 3188 | TISC | Ben Jeffery | Noah Chisnall | 1085 | (30.0 DNC) | (30.0 DNC) | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 159.0 | 99.0 | |
| 29th | 2000 | 21388 | TISC | E Olliver | M Olliver | 1118 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 14.0 | 30.0 DNC | 164.0 | 104.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 50:26 | 0:47:32 | 1.0 | |
| 2 | RS 100 8.4 | 153 | TISC | Steve King | 999 | 48:42 | 0:48:45 | 2.0 | |
| 3 | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 55:35 | 0:50:26 | 3.0 | |
| 4 | RS AERO 6 | 1213 | TISC | Travers Rudd | 1102 | 56:24 | 0:51:11 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 152812 | TISC | Sarah Redwood | 1154 | 59:10 | 0:51:16 | 5.0 | |
| 6 | RS 700 | 808 | TISC | Nick Prince | 845 | 47:33 | 0:56:16 | 6.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3656 | ESSC | Mark Riddington | 1061 | 48:49 | 0:46:01 | 1.0 | |
| 2 | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 54:24 | 0:51:16 | 2.0 | |
| 3 | 2000 | 21367 | TISC | Travers Rudd | James, Sandra | 1118 | 63:16 | 0:56:35 | 3.0 |
| 4 | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | 64:49 | 0:57:59 | 4.0 |
| 5 | HADRON H2 | 119 | TISC | Steve Chapman | 1045 | 61:28 | 0:58:49 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 152812 | TISC | Sarah Redwood | 1154 | 68:20 | 0:59:13 | 6.0 | |
| 7 | MELGES 15 | 685 | TISC | Simon Horsfield | Rob Burridge | 973 | 61:17 | 1:02:59 | 7.0 |
| 8 | RS 100 8.4 | 153 | TISC | Steve King | 999 | 64:43 | 1:04:47 | 8.0 | |
| 9 | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 73:11 | 1:06:25 | 9.0 | |
| 10 | SOLUTION | 399 | TISC | David Craddock | 1105 | 78:37 | 1:11:09 | 10.0 | |
| 11 | RS 800 | 905 | TISC | Nick Prince | Jonathan Farnell | 799 | 59:45 | 1:14:47 | 11.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FINN | 87 | TISC | Ben Davis | 1047 | 51:39 | 0:49:20 | 1.0 | |
| 2 | RS AERO 7 | 1213 | TISC | Travers Rudd | 1061 | 59:10 | 0:55:46 | 2.0 | |
| 3 | RS VAREO | 416 | TISC | Mike Dicker | 1093 | 61:13 | 0:56:00 | 3.0 | |
| 4 | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 65:53 | 0:59:47 | 4.0 | |
| 5 | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | 70:22 | 1:02:56 | 5.0 |
| 6 | HADRON H2 | 119 | TISC | Steve Chapman | 1045 | 65:56 | 1:03:06 | 6.0 | |
| 7 | SOLUTION | 399 | TISC | David Craddock | 1105 | 70:53 | 1:04:09 | 7.0 | |
| 8 | RS 800 | 905 | TISC | Nick Prince | Jonathan Farnell | 799 | 53:02 | 1:06:22 | 8.0 |
| 9 | LASER 3000 | 3188 | TISC | Ben Jeffery | Noah Chisnall | 1085 | 83:33 | 1:17:00 | 9.0 |
| 10 | RS 100 8.4 | 153 | TISC | Steve King | 999 | 78:08 | 1:18:13 | 10.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 524 | TISC | Matt Sargent | 965 | 38:58 | 0:40:23 | 1.0 | |
| 2 | 2000 | 21367 | TISC | Travers Rudd | James, Sandra | 1118 | 47:54 | 0:42:51 | 2.0 |
| 3 | RS 700 | 808 | TISC | Nick Prince | 845 | 36:47 | 0:43:32 | 3.0 | |
| 4 | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 47:03 | 0:44:21 | 4.0 | |
| 5 | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | 49:54 | 0:44:38 | 5.0 |
| 6 | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 49:51 | 0:45:14 | 6.0 | |
| 7 | RS 300 | 432 | ESSC | Sean Curtis | 965 | 43:40 | 0:45:15 | 7.0 | |
| 8 | HADRON H2 | 119 | TISC | Steve Chapman | 1045 | 49:49 | 0:47:40 | 8.0 | |
| 9 | RS 100 8.4 | 153 | TISC | Steve King | 999 | 49:10 | 0:49:13 | 9.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FINN | 87 | TISC | Ben Davis | 1047 | 1:04:48 | 1:01:53 | 1.0 | |
| 2 | DEVOTI D-ZERO | 267 | TISC | Steve Bromley | 1032 | 1:06:10 | 1:04:07 | 2.0 | |
| 3 | RS 100 8.4 | 404 | TISC | Paul Handley | 999 | 1:04:31 | 1:04:35 | 3.0 | |
| 4 | 2000 | 2207 | TISC | Jonathan Farnell | Emily Farnell | 1118 | 1:12:28 | 1:04:49 | 4.0 |
| 5 | RS AERO 6 | 3972 | TISC | Simon Hempsell | 1102 | 1:12:04 | 1:05:24 | 5.0 | |
| 6 | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 1:09:32 | 1:05:32 | 6.0 | |
| 7 | WAYFARER | 10757 | TISC | Antony Reeves | Flora Reeves | 1109 | 1:13:18 | 1:06:06 | 7.0 |
| 8 | RS 100 8.4 | 153 | TISC | Steve King | 999 | 1:06:22 | 1:06:26 | 8.0 | |
| 9 | 2000 | 21367 | TISC | Travers Rudd | James, Sandra | 1118 | 1:14:20 | 1:06:29 | 9.0 |
| 10 | ILCA 6 / Laser Radial | 152812 | TISC | Sarah Redwood | 1154 | 1:17:57 | 1:07:33 | 10.0 | |
| 11 | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | 1:18:07 | 1:09:52 | 11.0 |
| 12 | SOLUTION | 399 | TISC | David Craddock | 1105 | 1:18:53 | 1:11:23 | 12.0 | |
| 13 | HADRON H2 | 119 | TISC | Steve Chapman | 1045 | 1:18:21 | 1:14:59 | 13.0 | |
| 14 | 2000 | 21388 | TISC | E Olliver | M Olliver | 1118 | 1:43:09 | 1:32:16 | 14.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 718 | TISC | Stuart Doe | 966 | 43:17 | 0:44:48 | 1.0 | |
| 2 | RS AERO 6 | 1213 | TISC | Travers Rudd | 1102 | 50:36 | 0:45:55 | 2.0 | |
| 3 | RS 300 | 524 | TISC | Matt Sargent | 965 | 45:29 | 0:47:08 | 3.0 | |
| 4 | 2000 | 2397 | TISC | Anthony Reeves | Flora Reeves | 1118 | 52:56 | 0:47:21 | 4.0 |
| 5 | RS AERO 7 | 3851 | TISC | Will Pitts | 1061 | 50:56 | 0:48:00 | 5.0 | |
| 6 | ILCA 7 / Laser | 85194 | TISC | Tim Uren | 1102 | 54:15 | 0:49:14 | 6.0 | |
| 7 | DEVOTI D-ZERO | 301 | TISC | Lucy Davies | 1032 | 53:20 | 0:51:41 | 7.0 | |
| 8 | DEVOTI D-ZERO | 2 | TISC | Rob Fryman | 1032 | 54:31 | 0:52:50 | 8.0 | |
| 9 | 2000 | 21627 | TISC | David Baines | Steve Dunn | 1118 | 64:50 | 0:57:59 | 9.0 |
| 10 | RS 800 | 905 | TISC | Nick Prince | Jonathan Farnell | 799 | 52:16 | 1:05:25 | 10.0 |
| 11 | RS 100 8.4 | 153 | TISC | Steve King | 999 | DNF | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com