Thorney Island Sailing Club

An Army Sailing Association Club

Home

Club Information

Club News

Club Calendar

Cruising News

Cruising Calendar

Dinghy News

Dinghy Calendar

General Forum

Club Duties

For Sale/Wanted

Members Only News

Members Only Minutes

Members Only Documents

Members Only Forum

Gallery

Register

Username:
Password:

NB: This is not the login for access to Members only area
Save Password

 Printer Friendly
Author TISC CHILLER 2   Previous Topic Topic Next Topic  

ian frogley

52 Posts

Posted - 24/11/2009 :  19:43:11  Show Profile
TISC CHILLER 2
2010 January 31
Category: Dinghy Race
Race Officer:
Patrol Helm:
Patrol Crew:
HW: 11.56 /
Results: Series Results
 January  2010
MonTueWedThuFriSatSun
123
45678910
11121314151617
18192021222324
25262728293031
Start time 11:30
High Water 11:56

All ESSC and ESC members are welcome. Boat parking, hot showers and welcome bar. (Non-members will need to bring photo-ID (e.g. driving licence) for booking in at the gate.
A TISC club member will be positioned at the gate one hour 15 minutes before each race (for 15 minutes) to book non-members in)
To ensure you are included in any communications please register your
interest in the series with an e-mail to me Tim Weeden at: t.weeden@ntlworld.com
Sailwave results for -

TISC Chiller 2010

Overall
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:22, Scoring system:Low Point- RYA
Rank Class PY SailNo HelmName Club Chiller 1 Chiller 2 Chiller 3 Chiller 4 Chiller 5 Chiller 6 Total Nett
1st RS 300 1000 432 Rick Kennedy TISC 1st 1st (10th)   (3rd) 1st 29.0 3.0
2nd RS 400 952 1124 Matt Johnston TISC 3rd 3rd 1st   (9th) (4th) 34.0 7.0
3rd RS 400 952 548 Tim Weeden TISC 4th (12th) 2nd   2nd (10th) 54.0 8.0
4th RS 300 1000 482 Stuart Coles ESSC (5th) 5th 3rd   4th (10th) 40.0 12.0
5th RS 300 1000 510 Hugh Kennedy TISC 6th 2nd 7th   (9th) (10th) 61.0 15.0
6th RS 400 952 686 Bob Stevens TISC (18th) 4th 6th   5th (10th) 61.0 15.0
7th Laser 1078 178634 Patrick Bapty ESSC (14th) (10th) 5th   7th 6th 42.0 18.0
8th RS 300 1000 356 Allan Edwards HLSC (9th) 6th 8th   (9th) 9th 55.0 23.0
9th ISO 926 815 Mike Lillywhite ESSC 2nd (12th) (10th)   1st 10th 72.0 26.0
10th RS 400 952 689 Matt Wright ESC 11th 9th (10th)   8th (10th) 74.0 28.0
11th LASER 4.7 1175 122205 Helen Weekes ESSC 16th (12th) (10th)   6th 8th 76.0 30.0
12th RS 300 1000 460 Roy Sievers TISC 7th (12th) (10th)   9th 2nd 78.5 32.5
13th LASER 4000 908 4259 Martin Brooks TISC (18th) 8th (10th)   9th 2nd 79.5 33.5
14th Laser 1078 150251 Glen Grant ESSC 15th 11th 9th   (9th) (10th) 81.0 35.0
15th LASER 4.7 1175 169878 Sarah Smith TISC (18th) 7th (10th)   9th 7th 83.0 37.0
16th Laser 1078 168090 John Fifield ESSC 13th (12th) 4th   (9th) 10th 86.0 40.0
17th LASER 4.7 1175 183524 Brian Smith TISC (18th) (12th) 10th   9th 5th 97.0 51.0
18th RS 300 1000 524 Matt Sargent TISC 8th (12th) (10th)   9th 10th 100.0 54.0
19th RS 300 1000 325 Peter Jenkins TISC 10th (12th) (10th)   9th 10th 102.0 56.0
20th RS 400 952 999 Mark Stubbings ESC 12th (12th) (10th)   9th 10th 104.0 58.0
21st LASER RADIAL 1101 57913 Demelza ESSC 17th (12th) (10th)   9th 10th 109.0 63.0
22nd RS 800 822 937 Alex Thorsby ESSC (18th) (12th) 10th   9th 10th 115.0 69.0

Chiller 1
Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Club Elapsed Corrected Points
1 RS 300 1000 432 Rick Kennedy TISC 48.49 0.48.49 1.0
2 ISO 926 815 Mike Lillywhite ESSC 45.54 0.49.34 2.0
3 RS 400 952 1124 Matt Johnston TISC 47.45 0.50.09 3.0
4 RS 400 952 548 Tim Weeden TISC 47.51 0.50.16 4.0
5 RS 300 1000 482 Stuart Coles ESSC 50.41 0.50.41 5.0
6 RS 300 1000 510 Hugh Kennedy TISC 51.23 0.51.23 6.0
7 RS 300 1000 460 Roy Sievers TISC 51.35 0.51.35 7.0
8 RS 300 1000 524 Matt Sargent TISC 54.08 0.54.08 8.0
9 RS 300 1000 356 Allan Edwards HLSC 54.28 0.54.28 9.0
10 RS 300 1000 325 Peter Jenkins TISC 55.45 0.55.45 10.0
11 RS 400 952 689 Matt Wright ESC 53.07 0.55.48 11.0
12 RS 400 952 999 Mark Stubbings ESC 53.25 0.56.07 12.0
13 Laser 1078 168090 John Fifield ESSC 61.11 0.56.45 13.0
14 Laser 1078 178634 Patrick Bapty ESSC 62.14 0.57.44 14.0
15 Laser 1078 150251 Glen Grant ESSC 64.35 0.59.55 15.0
16 LASER 4.7 1175 122205 Helen Weekes ESSC 70.34 1.00.03 16.0
17 LASER RADIAL 1101 57913 Demelza ESSC 68.59 1.02.39 17.0
18 RS 800 822 937 Alex Thorsby ESSC DNF   23.0

Chiller 2
Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Club Elapsed Corrected Points
1 RS 300 1000 432 Rick Kennedy TISC 53.19 0.53.19 1.0
2 RS 300 1000 510 Hugh Kennedy TISC 55.30 0.55.30 2.0
3 RS 400 952 1124 Matt Johnston TISC 53.01 0.55.41 3.0
4 RS 400 952 686 Bob Stevens TISC 53.50 0.56.33 4.0
5 RS 300 1000 482 Stuart Coles ESSC 56.40 0.56.40 5.0
6 RS 300 1000 356 Allan Edwards HLSC 56.46 0.56.46 6.0
7 LASER 4.7 1175 169878 Sarah Smith TISC 1.07.57 0.57.50 7.0
8 LASER 4000 908 4259 Martin Brooks TISC 52.41 0.58.01 8.0
9 RS 400 952 689 Matt Wright ESC 56.19 0.59.09 9.0
10 Laser 1078 178634 Patrick Bapty ESSC 1.05.38 1.00.53 10.0
11 Laser 1078 150251 Glen Grant ESSC 1.05.54 1.01.08 11.0

Chiller 3
Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Club Elapsed Corrected Points
1 RS 400 952 1124 Matt Johnston TISC 1.09.38 1.13.09 1.0
2 RS 400 952 548 Tim Weeden TISC 1.11.56 1.15.34 2.0
3 RS 300 1000 482 Stuart Coles ESSC 1.26.29 1.26.29 3.0
4 Laser 1078 168090 John Fifield ESSC 1.40.23 1.33.07 4.0
5 Laser 1078 178634 Patrick Bapty ESSC 1.41.26 1.34.06 5.0
6 RS 400 952 686 Bob Stevens TISC 1.31.08 1.35.44 6.0
7 RS 300 1000 510 Hugh Kennedy TISC 1.36.03 1.36.03 7.0
8 RS 300 1000 356 Allan Edwards HLSC 1.40.15 1.40.15 8.0
9 Laser 1078 150251 Glen Grant ESSC 1.50.20 1.42.21 9.0

Chiller 5
Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Club Elapsed Corrected Points
1 ISO 926 815 Mike Lillywhite ESSC 38.25 0.41.29 1.0
2 RS 400 952 548 Tim Weeden TISC 43.25 0.45.36 2.0
3 RS 300 1000 432 Rick Kennedy TISC 47.05 0.47.05 3.0
4 RS 300 1000 482 Stuart Coles ESSC 47.40 0.47.40 4.0
5 RS 400 952 686 Bob Stevens TISC 47.13 0.49.36 5.0
6 LASER 4.7 1175 122205 Helen Weekes ESSC 1.02.53 0.53.31 6.0
7 Laser 1078 178634 Patrick Bapty ESSC 58.28 0.54.14 7.0
8 RS 400 952 689 Matt Wright ESC 52.21 0.54.59 8.0

Chiller 6
Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Club Elapsed Corrected Points
1 RS 300 1000 432 Rick Kennedy TISC 45.20 0.45.20 1.0
2 RS 300 1000 460 Roy Sievers TISC 46.16 0.46.16 2.5
2 LASER 4000 908 4259 Martin Brooks TISC 42.01 0.46.16 2.5
4 RS 400 952 1124 Matt Johnston TISC 45.13 0.47.30 4.0
5 LASER 4.7 1175 183524 Brian Smith TISC 56.30 0.48.05 5.0
6 Laser 1078 178634 Patrick Bapty ESSC 54.37 0.50.40 6.0
7 LASER 4.7 1175 169878 Sarah Smith TISC 60.01 0.51.05 7.0
8 LASER 4.7 1175 122205 Helen Weekes ESSC 64.16 0.54.42 8.0
9 RS 300 1000 356 Allan Edwards HLSC 55.19 0.55.19 9.0

www.sailwave.com

Results calculated by: www.sailwave.com


  Previous Topic Topic Next Topic  

 Printer Friendly
Jump To:
Thorney Island Sailing Club © TISC Go To Top Of Page
This page was generated in 0.25 seconds. Powered By: Snitz Forums 2000 Version 3.4.03